Golden Haze Floral Midi Dress
$5.00
Taxes included.
Shipping calculated at checkout.
Design & Extras
The Golden Haze Floral Midi Dress feels like everything glowing in that late-afternoon light! A high neckline and sleeveless cut keep it clean up top, while the midi length brings a smooth, easy finish that carries the mood.
Product code: CAA05G6D019ZZ
Features:
- Woven
- High neckline
- Sleeveless
- Midi
- Lining: 100%POLYESTER
- Material: 100%Polyester
- Pattern: Floral
- Wash Method: Regular Wash
Find Size by Height & Weight
| W/H(LB/IN) | 57~58.7 | 58.7~60.6 | 60.6~62.6 | 62.6~64.6 | 64.6~66.5 | 66.5~68.5 | 68.5~70.9 |
|---|---|---|---|---|---|---|---|
| 88.2~99.2 | XS | S | S | XS | XS | XS | / |
| 99.2~110.2 | XS | S | S | XS | XS | XS | S |
| 110.2~121.2 | S | S | S | XS | XS | S | M |
| 121.2~132.2 | M | M | M | S | S | S | M |
| 132.2~143.3 | L | L | L | M | S | M | L |
| 143.3~154.3 | XL | XL | XL | L | M | L | XL |
| 154.3~165.3 | / | / | XXL | XL | L | XL | XXL |
Confirm with Body Measurements
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| HEIGHT | 63.0-65.0 | 65.0-66.9 | 65.0-66.9 | 66.9-68.9 | 66.9-68.9 | 68.9-70.9 |
| BUST | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-40.2 | 40.2-42.5 | 42.5-44.9 |
| WAIST | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-32.3 | 32.3-34.6 | 34.6-37.0 |
| HIPS | 35.8-37.4 | 37.4-39.0 | 39.0-40.6 | 40.6-42.9 | 42.9-45.3 | 45.3-47.6 |

Model Wearing Size:XS
5'8" in
31.5 in
23.6 in
35.4 in

HOW TO MEASURE
• BUST
Measure around the fullest part of your bust.
• WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
• HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
• TORSO
Measure from the highest point of the shoulder, beneath the crotch and back up to the starting point.